Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Data Patterns (India.. 3058.3 -24.80 (-0.8%) 11.7% 31.4% 64.6% 190.4K
Aegis Logistics Ltd. 622.5 22.35 (3.7%) 23.5% 59.8% 60.3% 2.9M
Kalpataru Projects I.. 1177.1 -6.45 (-0.5%) -0.1% 10.5% 58.0% 144.1K
Indus Towers Ltd. 354.7 3.05 (0.9%) 3.0% 30.7% 57.3% 6.0M
Oil India Ltd. 631.1 18.55 (3.0%) 4.6% 8.5% 56.6% 5.0M
EIH Ltd. 480.4 24.35 (5.3%) 5.5% 13.9% 54.7% 516.5K
Hitachi Energy India.. 9095.5 -234.00 (-2.5%) 9.7% 26.7% 54.4% 131.7K
Cochin Shipyard Ltd. 1335.0 8.75 (0.7%) 23.9% 47.9% 53.2% 3.3M
Vedanta Ltd. 397.5 16.40 (4.3%) 2.3% 46.6% 50.8% 20.3M
Cummins India Ltd. 3247.0 13.60 (0.4%) 3.9% 10.8% 50.2% 141.3K
Torrent Power Ltd. 1495.2 -14.65 (-1.0%) -1.1% 16.5% 49.4% 136.5K
Linde India Ltd. 8400.0 10.00 (0.1%) 16.7% 28.7% 47.0% 46162
Century Textiles & I.. 1976.7 52.40 (2.7%) 9.4% 35.5% 46.9% 377.6K
Tata Investment Corp.. 6660.0 -48.75 (-0.7%) -4.4% 11.7% 46.6% 11972
Godfrey Phillips Ind.. 3305.0 -144.70 (-4.2%) 10.2% 5.7% 46.2% 76589
Exide Industries Ltd. 451.9 4.45 (1.0%) 0.5% 47.1% 45.6% 4.7M
Indian Overseas Bank 66.6 -0.35 (-0.5%) 8.2% 11.8% 45.5% 20.0M
Mangalore Refinery A.. 252.3 2.25 (0.9%) 13.1% 13.9% 44.7% 11.7M
Dixon Technologies (.. 8496.0 402.60 (5.0%) 13.3% 18.6% 44.5% 683.1K
Apar Industries Ltd. 7850.0 1.10 (0.0%) 12.1% 23.7% 43.6% 40281
Motilal Oswal Financ.. 2483.5 19.75 (0.8%) 19.1% 48.5% 43.4% 256.0K
Voltas Ltd. 1440.6 13.15 (0.9%) 11.5% 35.3% 43.3% 806.4K
KSB Ltd. 4930.3 -1.45 (0.0%) 9.4% 32.4% 42.8% 119.9K
Housing and Urban De.. 230.3 27.25 (13.4%) 19.2% 25.7% 40.8% 86.0M
HEG Ltd. 2433.8 -9.45 (-0.4%) -1.0% 27.9% 40.7% 100.6K
Thermax Ltd. 4365.0 64.65 (1.5%) -8.0% 12.0% 40.1% 75099
Aditya Birla Capital.. 231.7 1.90 (0.8%) 14.7% 32.4% 39.8% 14.4M
Steel Authority of I.. 166.0 1.00 (0.6%) 14.6% 27.7% 39.3% 58.9M
Hindustan Copper Ltd. 392.6 11.80 (3.1%) 10.4% 46.0% 39.2% 24.2M
Blue Star Ltd. 1475.8 11.15 (0.8%) 5.1% 18.9% 39.2% 124.6K
Triveni Turbine Ltd. 536.6 5.55 (1.1%) 3.4% 6.8% 39.1% 279.0K
Zomato Ltd. 188.2 3.45 (1.9%) 1.6% 8.0% 38.2% 20.5M
PB Fintech Ltd. 1225.3 -37.70 (-3.0%) 0.9% 6.4% 38.0% 581.8K
InterGlobe Aviation .. 3941.2 128.60 (3.4%) 9.8% 19.9% 37.7% 1.2M
IRB Infrastructure D.. 69.8 1.95 (2.9%) 6.8% 17.4% 37.6% 24.1M
Siemens Ltd. 5785.0 55.45 (1.0%) 3.7% 15.9% 37.6% 105.7K
UCO Bank 56.5 -0.35 (-0.6%) 5.4% 9.6% 37.0% 10.0M
Hindustan Aeronautic.. 3975.9 -24.90 (-0.6%) 8.1% 25.4% 36.9% 950.1K
Hindustan Zinc Ltd. 423.8 12.30 (3.0%) 4.7% 43.2% 35.3% 3.1M
Solar Industries Ind.. 8804.3 2.70 (0.0%) 3.5% -5.6% 35.3% 37245
Amara Raja Energy & .. 1098.9 -7.15 (-0.7%) 10.6% 41.3% 35.2% 966.3K
ABB India Ltd. 6405.1 -26.65 (-0.4%) 0.6% 7.3% 35.2% 91032
Phoenix Mills Ltd. 3081.5 -81.40 (-2.6%) -2.4% 21.0% 34.2% 182.1K
National Aluminium C.. 189.0 0.70 (0.4%) 4.2% 27.0% 33.9% 11.8M
Trent Ltd. 4321.9 -1.30 (0.0%) 5.7% 9.5% 33.7% 361.0K
Punjab & Sind Bank 61.8 0.05 (0.1%) 4.0% 4.0% 33.2% 1.3M
Tejas Networks Ltd. 1023.0 -22.40 (-2.1%) 28.5% 48.9% 32.7% 706.2K
Canara Bank 617.2 0.35 (0.1%) 5.8% 7.7% 32.7% 3.9M
Jindal Stainless Ltd. 711.3 -18.45 (-2.5%) 5.4% 2.6% 32.1% 377.7K
Gujarat Pipavav Port.. 216.1 0.45 (0.2%) 5.9% 9.2% 32.1% 2.9M
State Bank of India 803.5 -9.25 (-1.1%) 7.9% 7.6% 31.1% 8.6M
360 One Wam Ltd. 825.8 -13.00 (-1.6%) 3.3% 24.0% 31.0% 468.1K
Quess Corp Ltd. 632.8 6.35 (1.0%) 1.1% 26.5% 30.8% 152.0K
Jindal Steel & Power.. 934.5 -7.75 (-0.8%) 3.2% 12.2% 30.5% 1.4M
Punjab National Bank 136.3 0.40 (0.3%) 5.2% 11.0% 30.4% 21.7M
Graphite India Ltd. 691.0 2.30 (0.3%) 3.1% 12.1% 30.3% 771.3K
Multi Commodity Exch.. 4185.0 24.15 (0.6%) 7.6% 25.4% 29.9% 1.1M
Redington Ltd. 224.6 1.00 (0.5%) 1.4% 9.4% 29.8% 715.9K
Polycab India Ltd. 5605.0 -28.10 (-0.5%) 5.2% 14.2% 29.0% 407.0K
Maruti Suzuki India .. 12743.1 -179.40 (-1.4%) 2.7% 3.3% 29.0% 350.4K
Zydus Lifesciences L.. 949.0 -2.25 (-0.2%) 1.3% -5.1% 28.9% 398.3K
NCC Ltd. 250.6 3.70 (1.5%) 2.7% 5.8% 28.8% 4.2M
Container Corporatio.. 1067.4 62.60 (6.2%) 15.5% 23.0% 28.8% 5.6M
Bharat Petroleum Cor.. 608.2 4.75 (0.8%) 3.2% 2.6% 28.2% 3.5M
Sobha Ltd. 1770.2 17.55 (1.0%) 9.6% 19.9% 28.1% 104.1K
Just Dial Ltd. 1073.3 -2.70 (-0.3%) 6.3% 34.6% 27.5% 259.8K
Eicher Motors Ltd. 4603.0 -12.20 (-0.3%) 5.8% 15.4% 27.3% 241.9K
Bosch Ltd. 28965.2 64.10 (0.2%) -3.2% -4.0% 27.2% 8998
Bharat Heavy Electri.. 279.4 7.80 (2.9%) 10.4% 16.9% 27.1% 27.2M
Havells India Ltd. 1639.0 78.40 (5.0%) 9.7% 11.6% 27.0% 2.8M
Ingersoll-Rand (Indi.. 3967.6 -33.70 (-0.8%) -0.3% 11.7% 26.7% 4367
Global Health Ltd. 1398.3 -40.10 (-2.8%) 1.9% 9.2% 26.3% 157.4K
Lakshmi Machine Work.. 16652.0 -66.25 (-0.4%) -0.7% 15.1% 26.3% 1100
GAIL (India) Ltd. 208.8 0.80 (0.4%) 2.6% 19.9% 26.2% 8.9M
Bharat Electronics L.. 239.4 1.75 (0.7%) 3.6% 21.2% 26.2% 13.0M
Mahindra & Mahindra .. 2059.7 -37.15 (-1.8%) 1.7% 9.6% 25.9% 1.7M
Tata Motors Limited .. 675.3 2.75 (0.4%) 5.6% 4.0% 25.5% 514.1K
Carborundum Universa.. 1440.1 25.20 (1.8%) 17.7% 15.3% 25.3% 153.2K
Tata Steel Ltd. 167.2 -0.55 (-0.3%) 4.4% 10.1% 25.0% 38.0M
Star Cement Ltd. 227.0 -2.65 (-1.2%) 2.3% -2.3% 24.6% 65871
BASF India Ltd. 3695.3 78.90 (2.2%) 2.2% 14.5% 24.5% 10456
Lloyds Metals & Ener.. 739.2 8.60 (1.2%) 2.5% 27.9% 24.2% 16166
Avenue Supermarts Ltd. 4633.0 -24.10 (-0.5%) 0.1% 7.8% 24.1% 128.8K
JSW Energy Ltd. 601.1 -3.65 (-0.6%) -4.4% 16.6% 23.3% 1.4M
Tata Motors Ltd. 1000.0 -1.25 (-0.1%) 3.0% 2.1% 23.2% 4.9M
Bank of Maharashtra 65.4 0.10 (0.2%) 6.5% 9.2% 22.4% 19.4M
Bharat Dynamics Ltd. 2041.6 -18.60 (-0.9%) 12.8% 21.1% 22.3% 548.0K
KEI Industries Ltd. 3880.4 -37.80 (-1.0%) 2.3% 13.4% 21.9% 64309
Finolex Industries L.. 273.2 2.10 (0.8%) 7.6% 16.0% 21.4% 781.4K
Oil And Natural Gas .. 283.9 1.95 (0.7%) 3.6% 7.8% 21.3% 7.1M
Muthoot Finance Ltd. 1683.0 27.90 (1.7%) 1.7% 18.2% 21.2% 1.0M
Castrol India Ltd. 212.0 0.60 (0.3%) 1.7% 10.7% 21.1% 1.9M
Central Bank of India 65.7 -0.10 (-0.2%) 6.3% 10.9% 20.9% 10.8M
Supreme Petrochem Ltd. 685.9 -4.85 (-0.7%) 8.3% 10.6% 20.8% 141.0K
Glenmark Pharmaceuti.. 1074.6 -5.75 (-0.5%) 3.1% 13.0% 20.6% 331.1K
Raymond Ltd. 2112.0 -8.45 (-0.4%) 10.6% 18.4% 20.5% 95824
Infibeam Avenues Ltd. 35.0 -0.20 (-0.6%) 3.4% -0.9% 20.3% 6.7M
Jubilant Pharmova Ltd. 684.0 6.15 (0.9%) -2.4% 21.1% 20.3% 130.7K
Jamna Auto Industrie.. 133.3 -1.25 (-0.9%) 2.0% 3.7% 20.1% 1.7M
Petronet LNG Ltd. 308.0 5.35 (1.8%) 2.0% 18.7% 20.0% 6.1M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Top gainers in trading for 3-month for stocks in BSE 500? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Owais Metal1295.45
2.Oriana Power Ltd2521.10
3.Alpex Solar889.20
4.Blue Cloud Soft.155.73
23 more rows

Which stock will increase in 1 month? ›

Stocks with good 1 month returns
S.No.NameROCE %
4.Hind.Aeronautics38.90
5.Coromandel Inter26.04
6.Mazagon Dock44.14
7.SKF India29.18
23 more rows

How to earn $500 per day from share market? ›

How to Earn Rs 500 from the Stock Market Daily
  1. Introduction. ...
  2. Understanding the Basics. ...
  3. Identifying Profitable Stocks. ...
  4. Risk Management. ...
  5. Day Trading Strategies. ...
  6. Technical Analysis. ...
  7. Staying Informed. ...
  8. Building a Trading Plan.
Feb 14, 2024

How to find top gainers stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Axita Cotton22.27
2.Radiant Cash82.04
3.Menon Bearings127.35
4.Swadeshi Polytex140.60
23 more rows

What is the 3 month stock market return? ›

Performance
5 Day0.32%
1 Month-2.11%
3 Month-1.71%
YTD3.04%
1 Year14.38%

Which Indian share gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Maruti Suzuki India Ltd96.57%₹3,952 Cr
HCL Technologies Ltd54.34%₹3,995 Cr
Tata Motors Ltd240.51%₹6,952 Cr
Sun Pharmaceuticals Industries Ltd132.5%₹2,568 Cr
8 more rows

Which stocks grow faster? ›

FAST GROWING STOCK
S.No.NameP/E
1.Coal India8.02
2.Dr Reddy's Labs17.98
3.Bajaj Holdings12.76
4.P I Industries32.90
23 more rows

Which share is the highest gainer today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
DIC India549.80+5.70%
VLS Finance277.70+5.69%
Authum Inv. & Infra1,067.25+5.67%
Transcorp Intl.37.89+5.66%
156 more rows

Can you make $200 a day day trading? ›

A common approach for new day traders is to start with a goal of $200 per day and work up to $800-$1000 over time. Small winners are better than home runs because it forces you to stay on your plan and use discipline. Sure, you'll hit a big winner every now and then, but consistency is the real key to day trading.

Can I make 1000 per day from trading? ›

Earning Rs. 1000 per day in the share market requires knowledge, discipline, and a well-defined strategy. Whether you choose day trading, swing trading, fundamental analysis, or any other approach, remember that success takes time and effort. The share market can be highly rewarding but carries inherent risks.

Which stock will boom in 2024? ›

5 best stocks to buy
S.No.Top 5 StocksIndustry/Sector
1.Shriram FinanceNBFC
2.SBI Life InsuranceInsurance
3.Axis BankBanking
4.Mahindra & MahindraAuto
1 more row
3 days ago

What are the top 10 stocks to buy? ›

Overview of the top long-term stocks in India as per market capitalisation
  • Reliance Industries. ...
  • Tata Consultancy Services (TCS) ...
  • HDFC Bank. ...
  • ICICI Bank. ...
  • Infosys. ...
  • Hindustan Unilever. ...
  • Bajaj Finance. ...
  • Larsen & Toubro.

Who are the top gainers in 2024? ›

Here is the list of stocks that were the top gainers and losers during the trading session on June 19, 2024:
  • Sensex: Top Gainers: HDFC Bank (up 3.06%), Axis Bank (up 2.94%), ICICI Bank (up 1.93%), Kotak Mahindra Bank (up 1.67%), and Indusind Bank (up 1.48%) ...
  • Nifty: ...
  • Nifty MidCap 50: ...
  • Nifty Small Cap 100: ...
  • BSE: ...
  • NSE:
1 day ago

Which stock is giving the highest return? ›

More Collections >
Name3Y ReturnNet Profit YoY %
Reliance Industries Ltd59.16%9.2%
Tata Consultancy Services Ltd26.41%8.97%
ICICI Bank Ltd80.3%35.55%
Bharti Airtel Ltd142.79%47.95%
8 more rows

Which stock has the highest rate of return? ›

Best stocks by one-year performance
CompanyPerformance (Year)
Constellation Energy Corporation (CEG)132.90%
WestRock Co (WRK)97.35%
Western Digital Corp. (WDC)94.10%
Trane Technologies plc (TT)93.43%
17 more rows
Jun 3, 2024

Which share gives the highest return in 1 month? ›

best one month returns with good fun and profits
S.No.Name1mth return %
1.Sharika Enterpr.140.72
2.Everlon Fin.86.43
3.Sharda Ispat83.15
4.DDev Plastiks72.42
23 more rows

Which investment gives highest return in short term? ›

The following are the best short-term investment schemes:
  • Savings Account.
  • Fixed Deposits.
  • Recurring Deposits.
  • National Savings Certificate.
  • Liquid Mutual Funds.
  • Debt Mutual Funds.
Mar 11, 2024

Top Articles
Latest Posts
Article information

Author: Velia Krajcik

Last Updated:

Views: 6187

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Velia Krajcik

Birthday: 1996-07-27

Address: 520 Balistreri Mount, South Armand, OR 60528

Phone: +466880739437

Job: Future Retail Associate

Hobby: Polo, Scouting, Worldbuilding, Cosplaying, Photography, Rowing, Nordic skating

Introduction: My name is Velia Krajcik, I am a handsome, clean, lucky, gleaming, magnificent, proud, glorious person who loves writing and wants to share my knowledge and understanding with you.